| Size / Tower | Unfurnished | Furnished | 
|---|---|---|
| Effective: June 1, 2019 | ||
| 2 BEDROOM | ||
| Tower A | PHP 10,600 /mo | PHP 13,390 /mo | 
| Tower B-C | PHP 9,700/mo | PHP 12,400/mo | 
| Tower F | – | PHP 14,500 /mo | 
| Tower G | – | PHP 15,800 /mo | 
| Tower O | – | PHP 11,400/mo | 
| Tower N (Family Unit) | – | PHP 22,275/mo | 
| Tower P (Family Unit) | – | PHP 20,285/mo | 
| Tower Q | – | PHP 13,400/mo | 
| Annex | PHP 6,400/mo | PHP 9,600 /mo | 
| 3 BEDROOM | ||
| Tower D, E | PHP 12,000/mo | PHP 15,900/mo | 
| Tower H, I, J | – | PHP 17,000 /mo | 
| Tower K, L | – | PHP 20,300/mo | 
| Tower P, U | – | PHP 20,500/mo | 
| Tower R | – | PHP 22,000/mo | 
| Guesthouse fee (Tower N) for DLC students including utilities per month | PHP 8,100/mo | |
| Dormitory fee for DLC students including utilities per month – single occupancy | PHP 6,600/mo | |
| Dormitory fee for DLC students including utilities per month – double occupancy | PHP 5,400/mo | |
| Dormitory Transfer fee: | ||
| Family unit | PHP 9,300/mo | |
| Single unit | PHP 4,700/mo | |
| Cleaning fee (transfer and moving out): | ||
| Family unit | PHP 2,000 | |
| Single unit | PHP 1,000 | |
| Water charge per dormitory unit | PHP 400/mo | |
| Car Garage per semester | PHP 550/mo | |
