Estimated Annual Cost
Updated as of June 13, 2022 based on Academic Bulletin 2022-2024
|
||||
Estimated Total Cost for 2022-2023 | ||||
SCHOOL FEES | PHP | USD | Single | Married |
Credits Enrolled | 30 | 30 | ||
Tuition (Master’s) | 4,255.00 | $ 85.10 | $ 2,553.00 | $ 2,553.00 |
Tuition (PhD-R/DMin/EdS/PhD-EA/MTh) | 6,100.00 | $ 122.00 | $ 3,660.00 | $ 3,660.00 |
Tuition (PhD-Business) | 8,710.00 | $ 174.20 | $ 5,226.00 | $ 5,226.00 |
GENERAL FEES | ||||
Registration Fee (incl. Journals – Php 150.00) | 2,710.00 | $ 54.20 | $ 162.60 | $ 162.60 |
Library Fee | 3,035.00 | $ 60.70 | $ 121.40 | $ 121.40 |
(intersemester) | 1,515.00 | $ 30.30 | $ 30.30 | $ 30.30 |
Medical Fee | 1,100.00 | $ 22.00 | $ 44.00 | $ 44.00 |
(intersemester) | 550.00 | $ 11.00 | $ 11.00 | $ 11.00 |
Information Technology Fee | 6,835.00 | $ 136.70 | $ 273.40 | $ 273.40 |
(intersemester) | 3,415.00 | $ 68.30 | $ 68.30 | $ 68.30 |
Student Association Fee | 1,640.00 | $ 32.80 | $ 65.60 | $ 65.60 |
(intersemester) | 820.00 | $ 16.40 | $ 16.40 | $ 16.40 |
Graduate School/Seminary Forum (second semester) | 1,650.00 | $ 33.00 | $ 33.00 | $ 33.00 |
Software fee | 1,640.00 | $ 32.80 | $ 65.60 | $ 65.60 |
(intersemester) | 820.00 | $ 16.40 | $ 16.40 | $ 16.40 |
TOTAL GENERAL FEES | $ 908.00 | $ 908.00 | ||
Textbooks | $ 600.00 | $ 600.00 | $ 600.00 | |
Living Expenses | ||||
Apartment Rental (based on the highest rate for family, and second-highest rate for single)
|
||||
Furnished | $ 1,790.00 | $ 5,490.00 | ||
Unfurnished | $ 2,950.00 | |||
Utilities (P1,350/mo for single; P4,000/mo for family of 4) | $ 330.00 | $ 960.00 | ||
Food and Miscellaneous (P80/meal for single; P55/meal for family of 4)
|
$ 1,920.00 | $ 4,800.00 | ||
Total yearly estimate (MA) | $ 8,101.00 | $ 15,311.00 | ||
Total yearly estimate (PhD) | $ 9,208.00 | $ 16,418.00 | ||
Total yearly estimate (PhD Business) | $ 10,774.00 | $ 17,984.00 |